Summer Green Fees (2023)
From April 1st, 2023 to November 1st 2023
All Week | Price |
18 holes | £39.50 |
Junior (under 16) 18 Holes | £15.00 |
Student (under 25) 18 Holes | £20.00 |
Full Day | £60.00 |
Junior (under 16) Full Day | £30.00 |
Student (under 25) Full Day | £40.00 |
Trolley Hire | £2.50 |
Buggy Hire (per round) | £30.00 |
Buggy Hire (all day) | £50.00 |
Group of 4 | £35.00 |
Group (5 – 24) |
£32.50 |
Winter Green Fees (2022/2023)
From November 1st, 2022 to March 31st, 2023
All Week | Price |
18 holes | £25.00 |
Junior (under 16) 18 Holes | £10.00 |
Student (under 25) 18 Holes | £15.00 |
Full Day | £35.00 |
Junior (under 16) Full Day | £20.00 |
Student (under 25) Full Day | £25.00 |
Price | |
Trolley Hire | £2.50 |
Buggy Hire (per round) | £30.00 |
Buggy Hire (all day) | £50.00 |
Society of 4 or more | £20.00 |